Who's Who
Ministry Team
Tuesday, May 4th, 2010
The Revd Antony MacRow-Wood (Rector)
The Rectory
99 Darbys Lane
Oakdale BH15 3EU
Tel. 660612 or 07775 574971
Email: amacrowwood@mac.com
Revd Barry Blackford (Curate)
6 Wingfield Avenue
Oakdale
Poole
BH15 3DQ
Tel: 463713
Email: revbar@hotmail.com
Office Email:
info@stgeorgesoakdale.org.uk
Revd Peter Gibbs
St Paul’s Vicarage
16 Rowbarrow Close
Canford Heath
BH17 9EA
Tel: 605311
Email: ladybird1@ntlworld.com
The Revd Janice Audibert
24 Blackbird Close
Creekmoor
BH17 7YA
Tel: 389751
The Revd Tom Lock
Tel: 880702 or 07970 021768
Lay Minister:
Mrs Ann Johnson
9 Stanley Green Road
Oakdale
Poole
Tel:683201
St George’s Church Officers
Tuesday, May 4th, 2010
| Churchwardens: | Mrs Edythe Morgan | Tel:683863 |
| Miss Jenny Read | Tel:671092 | |
| PCC Secretary: | Mrs Sue Edge | Tel:671875 |
| PCC Treasurer: | Mr Dan Marsh | Tel:678505 |
| Gift Aid Secretary: | Mr Alan Russell | Tel:684706 |
| Director of Music: | Mr Peter Hooper | Tel:692038 |
| Choir Mistress: | Mrs Michelle Cobley | Tel:691855 |
| Verger: | Mr Frank Henson | Tel:383418 |
| Hall Bookings: | Contact Parish Office | Tel:660612 |
| Garden of Remembrance Secretary: | Mrs Audrey Prior | Tel:673410 |
St George’s Directory of Organisations
Tuesday, May 4th, 2010
| ORGANISATION | MEETINGS HELD | TELEPHONE NO |
| Altar Servers | 679841 | |
| Autumn Club | Weekly – Tuesday pm | 883856 |
| Bellringers | Weekly – Friday Evening | 673776 |
| Church Choir | Weekly – Mon & Thurs Evening | 692038 |
| Ladies Evening Group | Fortnightly – 2nd & 4th Thurs | 671085 |
| Lunch Club | Weekly – Thursday | 660612 |
| Mothers’ Union (Afternoon) | Monthly – 1st Thursday | 673410 |
| Mothers’ Union (Eves) | Monthly – 3rd Tuesday | 722079 |
| Music Group | Monthly – 2nd or 3rd Sunday | 692038 |
| Pre School | Term time – Mon -Thurs am & Mon pm | 660612 Mobile: 07854341136 |
| Sunday Club | Weekly Sunday am (not August) | 383091 |
| Toddler Group | Twice Weekly – Wed pm & Fri am | 675401 |
| Brownies | Monday | 679525 |
| Brownies | Tuesday | 677201 |
| Brownies | Thursday | 673776 |
| Cubs | Wednesday | 676137 |
| Guides | Monday | 671092 |
| Rainbows | Thursday | 386304 |
| Scouts | Friday | 676137 |
| Stroke Club | Tuesday | 07717 275832 |
| ‘The Way In’ Youth Group | Sunday | 463713 |
| Creekmoor with Oakdale WI | 681676 |


